| 2007 Operating Budget | |
| Expense Category | Dollars Allocated |
| Landscaping | 5510 |
| Snow Removal | 6216 |
| Waste Management | 3288 |
| Property Insurance | 4202 |
| Gutter Cleaning | 2250 |
| Bookkeeping (e.g. stamps, banking charges, etc.) | 500 |
| Driveway Sealant | 1771 |
| PO Box | 74 |
| Reserve Funding | 3700 |
| Electric | 378 |
| Insurance Deductible | 1000 |
| Minimum Bank Account Balance Required | 4000 |
| Budget Total | 32889 |
| Estimated Remaining Dollars from 2006 | 8707.27 |
| Dollar Amount to be Collected from Residents during 2007 | 24181.73 |
| Annual Cost to Each Resident* | 1094/1229 |
| Monthly Cost to Each Resident* | 92/103 |
| * Units 1-7, 9-22/Unit 8 |